Browser
Sailfish OS Browser
The web browser in Sailfish OS is a fully open-source component which has been developed in active collaboration with community members. It uses Sailfish Silica UI elements for the browser chrome, and an embedded Gecko engine for content rendering. The source code can be found at https://github.com/sailfishos/sailfish-browser and is available under a permissive MPLv2.0 license.
Performance testing
Performance testing steps need to be such that one they are reproducible and comparable between different test runs.
Steps that are executed only once
- Flash release or release candidate image x.x.0
- Do not install additional software
- Do not setup accounts
- Setup network access
- Start browser
- From browser Menu > Settings > Home page > set “about:license” as home page
- Close all tabs
- Close browser
Steps that are executed for each test case
- Start browser
- Wait about:license loaded
- Open test case url
- Run test case
- Document findings
- Stop browser
- rm -rf $HOME/.local/share/org.sailfishos/browser/.mozilla/startupCache/
- rm -rf $HOME/.local/share/org.sailfishos/browser/.mozilla/cache2
Test cases
- JetStream2 from https://browserbench.org
- MotionMark from https://browserbench.org
- speedometer from https://browserbench.org
- Octane 2.0 from https://chromium.github.io/octane
Performance testing results
Results are preliminary. Higher numbers are better but are not comparable across different test cases.
Device name | Release version | Engine version | Test case | Test result |
---|---|---|---|---|
Xperia 10 | 4.3.0.15 | 60.9.1 | Octane 2.0 | 4801 |
Xperia 10 | 4.4.0.58 | 78.15.1 | Octane 2.0 | 4209 |
Xperia 10 II | 4.3.0.15 | 60.9.1 | Octane 2.0 | 1194 |
Xperia 10 II | 4.4.0.58 | 78.15.1 | Octane 2.0 | 6696 |
Xperia 10 III | 4.4.0.64 | 78.15.1 | Octane 2.0 | 15925 |
Xperia 10 | 4.3.0.15 | 60.9.1 | JetStream2 | 13.24 |
Xperia 10 | 4.4.0.58 | 78.15.1 | JetStream2 | 13.376 |
Xperia 10 II | 4.3.0.15 | 60.9.1 | JetStream2 | Failed to complete |
Xperia 10 II | 4.4.0.58 | 78.15.1 | JetStream2 | 19.046 |
Xperia 10 III | 4.4.0.64 | 78.15.1 | JetStream2 | 36.622 |
Xperia 10 | 4.3.0.15 | 60.9.1 | Speedometer | 5.21 ± 0.15 |
Xperia 10 | 4.4.0.58 | 78.15.1 | Speedometer | 6.29 ± 0.13 |
Xperia 10 II | 4.3.0.15 | 60.9.1 | Speedometer | 8.61 ± 0.16 |
Xperia 10 II | 4.4.0.58 | 78.15.1 | Speedometer | 8.85 ± 0.13 |
Xperia 10 III | 4.4.0.64 | 78.15.1 | Speedometer | 13.8 ± 0.37 |
Debugging
Logging instruction can be found on the browser development page.